Welcome to Nagpal Industries, delivering excellence in corrugating and box-making machines.
Welcome to Nagpal Industries, delivering excellence in corrugating and box-making machines.
Tanmay Nagpal
Pankaj Nagpal
18/1 Mathura Road, Sector 20A,
| Drive Type | Electric |
| Power Source | Electric |
| Feature | High Efficiency |
| Payment Terms | Paypal, Cash in Advance (CID) |
| Supply Ability | 20 Per Month |
| Delivery Time | 10 Days |
| Sample Policy | Contact us for information regarding our sample policy |
| Packaging Details | As per industrial standard |
| Main Domestic Market | All India |
| Price Type | fixed |
| Packsize | 1 |
| Mop | 1 |
| Unit Type | Unit/Units |
| Moq | 1 |
| Returnable | No |
| Product Unit | 1 Unit/Units |
| Stock Quantity | 10 |
| Currency | INR |
| Price | 856000.00 INR (Approx.) |
| GSTIN | 18% |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
Description and features:
This machine can be applied for lamination of cardboard to cardboard, cardboard to corrugation paperboard. A, B, C, D, E, F, N flute corrugation paperboard can be applied.
All electrical and electronic parts are of the international famous brand. Delta touch screen is attached for easier operation.control, wide adjustment range, easy to operate.
Specifications
| Model | RNN-1300S | RNN-1300L | RNN- 1450S | RNN-1450L | RNN-1650L |
| Max. Paper Size | 1300*1100mm | 1300*1300mm | 1450*1100mm | 1450*1100mm | 1650*1450mm |
| Min. Paper Size | 350*350mm | 350*350mm | 350*350mm | 350*350mm | 350*350mm |
| Max. Speed | 100s/min | 100s/min | 100s/min | 100s/min | 80m/min |
| Total Power | 16 HP | 17 HP | 17 HP | 17 HP | 17 HP |
| Machine Length | 12.5m | 13.5m | 13.5m | 13.5m | 13.5m |
| Total Weight | 5600KG | 5900 KG | 5900 KG | 6200 KG | 6500 KG |
Our machines reduce the human efforts and provide clients with extraordinary results.